Pressure washing / exterior cleaning
| From (business, address, phone, email) | |
|---|---|
| Bill to | |
| Service address | |
| Invoice # | |
| Invoice date | |
| Service date | |
| Due | On receipt / Net ____ |
| Service | Qty | Unit | Rate | Amount |
|---|---|---|---|---|
| House wash (soft wash) - ____ story, ________ siding | sq ft | |||
| Driveway / walkways | sq ft | |||
| Patio / deck | sq ft | |||
| Roof soft wash | sq ft | |||
| Gutter exterior brightening / clean-out | lin ft | |||
| Windows, exterior | each | |||
| Minimum-charge adjustment | ||||
| Subtotal | ||||
| Sales tax (if your state taxes this service) ____% | ||||
| Deposit / payments received | ||||
| BALANCE DUE |
| Payment methods | Card / ACH / check payable to ________ |
|---|---|
| Late fee | ____% after ____ days (only where allowed) |
| Next recommended service | ________ (month / year) |
Mark PAID with the date and method to use this as a receipt.
Free template from ExteriorClean HQ. Edit freely for your business.